<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broadband India</title>
	<atom:link href="http://www.broadbandindia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.broadbandindia.com</link>
	<description>Latest on Indian Internet, Mobile, Telecom, Startups and Web 2.0</description>
	<lastBuildDate>Wed, 16 Jan 2013 14:42:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Google, Facebook Early Leaders in Mobile Development and Monetization</title>
		<link>http://www.broadbandindia.com/news/google-facebook-early-leaders-in-mobile-development-and-monetization/</link>
		<comments>http://www.broadbandindia.com/news/google-facebook-early-leaders-in-mobile-development-and-monetization/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 05:25:48 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[facebook-vs-google-mobile-apps]]></category>
		<category><![CDATA[facebook-vs-google-mobile-monetization]]></category>
		<category><![CDATA[google-mobile-monetization]]></category>

		<guid isPermaLink="false">http://www.broadbandindia.com/?p=1657</guid>
		<description><![CDATA[Today the whole World is Buzz with the news that Facebook is going to attack Google on its Core Search Platform using Facebook&#8217;s Social Graph backed by Microsoft&#8217;s Bing Search Technology, a killer combination in our view. Firstly, Facebook Like Button is a clear Winner compared to Google+ and is helping the former get more [...]]]></description>
		<wfw:commentRss>http://www.broadbandindia.com/news/google-facebook-early-leaders-in-mobile-development-and-monetization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e-Commerce Poised for Big Growth  &#8211; The Challenges  &amp; Have Valuations Peaked ?</title>
		<link>http://www.broadbandindia.com/startups/e-commerce-poised-for-big-growth-challenges-valuations-peaked/</link>
		<comments>http://www.broadbandindia.com/startups/e-commerce-poised-for-big-growth-challenges-valuations-peaked/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 17:03:24 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://www.broadbandindia.com/?p=1655</guid>
		<description><![CDATA[Most e-commerce companies in India are currently focused on driving up valuations by increasing market share at the cost of profitability. Can the Indian e-commerce bubble burst? It can be looked at two ways where one argument says &#8211; The bubble has already burst at the valuations level. In 2012, the total e-commerce revenue in [...]]]></description>
		<wfw:commentRss>http://www.broadbandindia.com/startups/e-commerce-poised-for-big-growth-challenges-valuations-peaked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP core Business Suite Ported to HANA &#8211; In memory Database</title>
		<link>http://www.broadbandindia.com/web-software/sap-core-business-suite-ported-to-hana/</link>
		<comments>http://www.broadbandindia.com/web-software/sap-core-business-suite-ported-to-hana/#comments</comments>
		<pubDate>Sun, 13 Jan 2013 06:22:55 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[web-software]]></category>
		<category><![CDATA[SAP-HANA-explained]]></category>
		<category><![CDATA[SAP-HANA-Technology]]></category>

		<guid isPermaLink="false">http://www.broadbandindia.com/?p=1653</guid>
		<description><![CDATA[Google could become a Search Giant not just because of the PageRank Algorithm but due to innovations at Software Defined Networking, In memory Data Serving, Data Mining and Retrieval from the Largest Unstructured Database known to anyone of us. Borrowing from the ideas of Google Scientists, Engineers at SAP Developed HANA &#8211; In Memory Database [...]]]></description>
		<wfw:commentRss>http://www.broadbandindia.com/web-software/sap-core-business-suite-ported-to-hana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can the Microsoft Windows Phone 8 impact Indian SmartPhone Mobile Market ?</title>
		<link>http://www.broadbandindia.com/mobile/can-microsoft-windows-phone-8-impact-smartphone-market/</link>
		<comments>http://www.broadbandindia.com/mobile/can-microsoft-windows-phone-8-impact-smartphone-market/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 16:24:53 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[android-mobile]]></category>
		<category><![CDATA[nokia-windows-phone-8]]></category>
		<category><![CDATA[windows-phone-8]]></category>
		<category><![CDATA[windows-phone-8-vs-Android]]></category>

		<guid isPermaLink="false">http://www.broadbandindia.com/?p=1649</guid>
		<description><![CDATA[The overall Mobile smartphone handset market seems to be fairly distributed in terms of market shares with Android sweeping the non-Apple market, can the advent of Windows Phone 8 could impact market shares and is something worth watching out for in 2013. One of the reasons Windows Phone 8 is getting, and will continue to [...]]]></description>
		<wfw:commentRss>http://www.broadbandindia.com/mobile/can-microsoft-windows-phone-8-impact-smartphone-market/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NVIDIA &#8211; Tegra 4, Cloud Gaming, Portable Game Console, LTE Modem CES 2013</title>
		<link>http://www.broadbandindia.com/news/nvidia-tegra-4-cloud-gaming-portable-game-console-lte-modem/</link>
		<comments>http://www.broadbandindia.com/news/nvidia-tegra-4-cloud-gaming-portable-game-console-lte-modem/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 14:51:40 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[NVIDIA-Cloud-Gaming]]></category>
		<category><![CDATA[NVIDIA-LTE-Modem-SoC]]></category>
		<category><![CDATA[NVIDIA-Portable-Game-Controller]]></category>
		<category><![CDATA[NVIDIA-Tegra-4-Processor]]></category>

		<guid isPermaLink="false">http://www.broadbandindia.com/?p=1647</guid>
		<description><![CDATA[Silicon valley Innovator Nvidia announced the next-gen mobile SoC, Tegra 4, World&#8217;s Fastest Mobile SmartPhone Processor. Built on 28nm process, Tegra 4 features quad ARM15 CPU cores with a similar 4+1 architecture as in Tegra 3. It packs 72 GPU cores and has 5-6 times more graphics processing than Tegra 3. Power consumption of Tegra [...]]]></description>
		<wfw:commentRss>http://www.broadbandindia.com/news/nvidia-tegra-4-cloud-gaming-portable-game-console-lte-modem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Build Your Own Tablet ? Key Components&#8217; Suppliers Data as Per Units Shipped in 2012</title>
		<link>http://www.broadbandindia.com/startups/how-to-build-own-tablet-key-components-suppliers-data-units-shipped/</link>
		<comments>http://www.broadbandindia.com/startups/how-to-build-own-tablet-key-components-suppliers-data-units-shipped/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 03:32:39 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[startups]]></category>
		<category><![CDATA[tablet-component-cost]]></category>
		<category><![CDATA[tablet-component-manufacturers]]></category>
		<category><![CDATA[tablet-component-suppliers]]></category>

		<guid isPermaLink="false">http://www.broadbandindia.com/?p=1645</guid>
		<description><![CDATA[Tablets have increasingly gained acceptance over NetBooks and Laptops in the Last 12 Months and new consumers especially in China and India are not even having a second thought about Laptops and are directly logging on to Tablets. In the context of this development, we undertook a field research on who are the major component [...]]]></description>
		<wfw:commentRss>http://www.broadbandindia.com/startups/how-to-build-own-tablet-key-components-suppliers-data-units-shipped/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why Reliance Infotel Must Takeover a GSM Operator and then Launch 4G LTE ?</title>
		<link>http://www.broadbandindia.com/telecom/why-reliance-infotel-takeover-gsm-operator-and-launch-4g-lte/</link>
		<comments>http://www.broadbandindia.com/telecom/why-reliance-infotel-takeover-gsm-operator-and-launch-4g-lte/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 10:20:09 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[telecom]]></category>
		<category><![CDATA[reliance-4g-lte]]></category>
		<category><![CDATA[reliance-infotel]]></category>

		<guid isPermaLink="false">http://www.broadbandindia.com/?p=1642</guid>
		<description><![CDATA[Building a leading brand in the Indian Telecommunications Market with a very nascent Data Only Business may prove to be an Herculean Task for Mukesh Ambani&#8217;s Reliance Infotel. The potentially limited scale for data services despite heavy investments would dent the RoI profile of the venture. We already know that returns on 3G investments are [...]]]></description>
		<wfw:commentRss>http://www.broadbandindia.com/telecom/why-reliance-infotel-takeover-gsm-operator-and-launch-4g-lte/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>From Samsung Android to Samsung Tizen Mobiles &#8211; DoCoMo, Vodafone, Sprint back Tizen Mobile OS</title>
		<link>http://www.broadbandindia.com/mobile/samsung-android-to-tizen-mobile-os-docomo-vodafone-sprint/</link>
		<comments>http://www.broadbandindia.com/mobile/samsung-android-to-tizen-mobile-os-docomo-vodafone-sprint/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 06:31:28 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[samsung-tizen-mobile]]></category>
		<category><![CDATA[tizen-apps-developers]]></category>
		<category><![CDATA[tizen-ecosystem]]></category>
		<category><![CDATA[tizen-roadmap]]></category>

		<guid isPermaLink="false">http://www.broadbandindia.com/?p=1640</guid>
		<description><![CDATA[Samsung Electronics Co which is churning Billions of Dollars in QoQ Profit from the Android Mobile OS is sensing increasing threat from Google owned Motorola and hence to mitigate the risk has thrown its weight behind Tizen Mobile OS [Derived from the Linux Kernel] consortium and is expected to launch the first Samsung Tizen Mobile [...]]]></description>
		<wfw:commentRss>http://www.broadbandindia.com/mobile/samsung-android-to-tizen-mobile-os-docomo-vodafone-sprint/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Telecom Operators Building Wi-Fi Networks to Handle Data Growth</title>
		<link>http://www.broadbandindia.com/news/telecom-operators-building-wi-fi-networks-to-handle-data-growth/</link>
		<comments>http://www.broadbandindia.com/news/telecom-operators-building-wi-fi-networks-to-handle-data-growth/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 06:02:04 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[3g-to-wi-fi-data-offload]]></category>
		<category><![CDATA[airtel-wi-fi]]></category>
		<category><![CDATA[vodafone-wiif]]></category>
		<category><![CDATA[wi-fi-in-indian-metros]]></category>

		<guid isPermaLink="false">http://www.broadbandindia.com/?p=1637</guid>
		<description><![CDATA[As 3G usage increases in Indian Cities and coverage holes crop up, there will be higher demand for new 3G sites or alternate Wireless Data Handling Capabilities. One of the drawbacks of scaling 3G Data in India is the limited Spectrum allotted to Operators just 5 MHz in every circle. In the US, rapidly rising [...]]]></description>
		<wfw:commentRss>http://www.broadbandindia.com/news/telecom-operators-building-wi-fi-networks-to-handle-data-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiber To the Home gives Highest Speed; Cable and DSL Follow &#8211; Will FTTH / VDSL Takeoff in 2013 ?</title>
		<link>http://www.broadbandindia.com/internet/ftth-gives-highest-speed-cable-and-dsl-follow-will-ftth-vdsl-takeoff-2013/</link>
		<comments>http://www.broadbandindia.com/internet/ftth-gives-highest-speed-cable-and-dsl-follow-will-ftth-vdsl-takeoff-2013/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 18:59:50 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[cable-broadband-deployments]]></category>
		<category><![CDATA[FTTH-Vs-VDSL-Vs-Cable-Vs-ADSL-Broadband]]></category>
		<category><![CDATA[how-ffth-deployed-india]]></category>
		<category><![CDATA[what-is-vdsl-broadband]]></category>

		<guid isPermaLink="false">http://www.broadbandindia.com/?p=1632</guid>
		<description><![CDATA[The Government&#8217;s Policies for enhancement of Broadband are Pathetic and thus we end the year 2012 with mere 15 to 15.2 Mn Broadband Customers in India [14.81 Mn Until October-2012]. However, private companies and entrepreneurs are not deterred and are trying hard to Wire India on to the Internet. ADSL is the most popular means [...]]]></description>
		<wfw:commentRss>http://www.broadbandindia.com/internet/ftth-gives-highest-speed-cable-and-dsl-follow-will-ftth-vdsl-takeoff-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Uninor&#8217;s Changing Mobile Strategy in Indian Wireless Industry</title>
		<link>http://www.broadbandindia.com/telecom/uninors-changing-mobile-strategy-in-india/</link>
		<comments>http://www.broadbandindia.com/telecom/uninors-changing-mobile-strategy-in-india/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 07:24:03 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[telecom]]></category>
		<category><![CDATA[telenor-india-strategy]]></category>
		<category><![CDATA[uninor-bid-mumbai-spectrum]]></category>
		<category><![CDATA[uninor-focus-voice-business]]></category>

		<guid isPermaLink="false">http://www.broadbandindia.com/?p=1630</guid>
		<description><![CDATA[Telenor the Parent company of Uninor in India recently provided a business update on its operations in India. Management remains committed to India though its ambition has been gradually reduced to 6 telecom circles in India from 2008 plans of pan India presence amidst regulatory hurdles and tough macro environment. Telenor has also moved on [...]]]></description>
		<wfw:commentRss>http://www.broadbandindia.com/telecom/uninors-changing-mobile-strategy-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving Towards an Era of Convergence &#8211; All Things Connected to the Internet</title>
		<link>http://www.broadbandindia.com/news/moving-towards-convergence-all-things-connected-to-internet/</link>
		<comments>http://www.broadbandindia.com/news/moving-towards-convergence-all-things-connected-to-internet/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 06:50:13 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[convergence-of-devices]]></category>
		<category><![CDATA[internet-connected-devices]]></category>

		<guid isPermaLink="false">http://www.broadbandindia.com/?p=1628</guid>
		<description><![CDATA[We are moving towards an era where Electronic Device and Appliance makes the world connected and more relevant. Day-to-day objects such as a sensors, cameras, air-conditioners, security systems and even light switches and electric outlets will become intelligent. Intelligence comes from the context-awareness of devices as they connect to the broader cloud. This trend has [...]]]></description>
		<wfw:commentRss>http://www.broadbandindia.com/news/moving-towards-convergence-all-things-connected-to-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the State of 3G Data 2 Years after Launch in India ?</title>
		<link>http://www.broadbandindia.com/internet/what-is-state-of-3g-data-2-years-after-launch/</link>
		<comments>http://www.broadbandindia.com/internet/what-is-state-of-3g-data-2-years-after-launch/#comments</comments>
		<pubDate>Tue, 25 Dec 2012 08:39:15 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[3g-data]]></category>
		<category><![CDATA[3g-india]]></category>
		<category><![CDATA[3g-vs-2g-data-india]]></category>
		<category><![CDATA[4g-india]]></category>
		<category><![CDATA[wireless-broadband]]></category>

		<guid isPermaLink="false">http://www.broadbandindia.com/?p=1626</guid>
		<description><![CDATA[As we bid adieu to 2012, it&#8217;s almost 2 years that 3g started rolling out in India. Despite significant price correction of nearly 70%, 3G Data rates yet hover above at an average 2.5 times of 2G GPRS Data packages. This indicates that there is room for further price cuts in 3G services. The key [...]]]></description>
		<wfw:commentRss>http://www.broadbandindia.com/internet/what-is-state-of-3g-data-2-years-after-launch/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>China Mobile Launches TD-LTE Network in Hong Kong &#8211; Connecting Devices Eco-System Emerging</title>
		<link>http://www.broadbandindia.com/news/china-mobile-launches-td-lte-network-in-hong-kong-connecting-devices-eco-system-emerging/</link>
		<comments>http://www.broadbandindia.com/news/china-mobile-launches-td-lte-network-in-hong-kong-connecting-devices-eco-system-emerging/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 11:47:50 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[china-mobile-4g-lte-devices]]></category>
		<category><![CDATA[china-mobile-4g-lte-dual-mode]]></category>

		<guid isPermaLink="false">http://www.broadbandindia.com/?p=1622</guid>
		<description><![CDATA[China Mobile Hong Kong (a subsidiary of China Mobile) launched TD-LTE (4G) commercial service in Hong Kong. It may be noted that China Mobile Hong Kong is already offering FDD LTE 4G commercial service at 2600 MHz since late April of this year. At the press briefing, China Mobile Hong Kong unveiled one handset, one [...]]]></description>
		<wfw:commentRss>http://www.broadbandindia.com/news/china-mobile-launches-td-lte-network-in-hong-kong-connecting-devices-eco-system-emerging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google vs Amazon &#8211; Online Sales Performance for Holiday Season</title>
		<link>http://www.broadbandindia.com/web-software/google-vs-amazon-online-sales-performance-holiday-season/</link>
		<comments>http://www.broadbandindia.com/web-software/google-vs-amazon-online-sales-performance-holiday-season/#comments</comments>
		<pubDate>Sun, 16 Dec 2012 08:36:37 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[web-software]]></category>
		<category><![CDATA[amazon-2012-holiday-sales]]></category>
		<category><![CDATA[google-pla-vs-amazon]]></category>
		<category><![CDATA[google-product-listing-ads]]></category>
		<category><![CDATA[google-shopping-paid-ads]]></category>

		<guid isPermaLink="false">http://www.broadbandindia.com/?p=1619</guid>
		<description><![CDATA[With inputs from Online channel marketing technology and services for ~200 enterprise sellers, the 2012 holiday season comprising of Thanksgiving (TG), Black Friday (BF), and Cyber Monday (CM) reported growth of 30% y/y, 20% y/y, and 23% y/y. One thing you need to pay close attention to is the share of Mobile Traffic inching up [...]]]></description>
		<wfw:commentRss>http://www.broadbandindia.com/web-software/google-vs-amazon-online-sales-performance-holiday-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->