<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broadband India</title>
	<atom:link href="http://www.broadbandindia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.broadbandindia.com</link>
	<description>Latest on Indian Internet, Mobile, Telecom, Startups and Web 2.0</description>
	<lastBuildDate>Fri, 18 May 2012 12:39:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Why is TRAI Pushing for Spectrum Refarming ? What are the Implications ?</title>
		<link>http://www.broadbandindia.com/telecom/why-is-trai-pushing-for-spectrum-refarming-what-are-the-implications/</link>
		<comments>http://www.broadbandindia.com/telecom/why-is-trai-pushing-for-spectrum-refarming-what-are-the-implications/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:38:45 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://www.broadbandindia.com/?p=1349</guid>
		<description><![CDATA[We have already seen what is Spectrum Refarming and How it can benefit and the drawbacks of doing the same. Now we&#8217;d like to analyze the scenario in the context of Indian Telecom Industry. Why is the Regulator Pushing for Spectrum Refarming ? Apart from discovering the TRUE Value of Natural Resource after A. Raja [...]]]></description>
		<wfw:commentRss>http://www.broadbandindia.com/telecom/why-is-trai-pushing-for-spectrum-refarming-what-are-the-implications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Spectrum Refarming ? Benefits + Drawbacks of Spectrum Refarming</title>
		<link>http://www.broadbandindia.com/telecom/what-is-spectrum-refarming-benefits-drawbacks-of-spectrum-refarming/</link>
		<comments>http://www.broadbandindia.com/telecom/what-is-spectrum-refarming-benefits-drawbacks-of-spectrum-refarming/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:33:57 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://www.broadbandindia.com/?p=1346</guid>
		<description><![CDATA[Many have asked what is Spectrum Re-farming ? What is the Significance and benefits of the Same ? Today we&#8217;ll try to answer as much as possible in the context of Indian Wireless Industry. In plain language, Spectrum refarming is nothing but reallocation of existing telecom spectrum. It is defined as a basic change in [...]]]></description>
		<wfw:commentRss>http://www.broadbandindia.com/telecom/what-is-spectrum-refarming-benefits-drawbacks-of-spectrum-refarming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>4G-LTE &#8211; 3 Years Away to be Mass Market in India</title>
		<link>http://www.broadbandindia.com/internet/4g-lte-3-years-away-to-be-mass-market-in-india/</link>
		<comments>http://www.broadbandindia.com/internet/4g-lte-3-years-away-to-be-mass-market-in-india/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:10:19 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.broadbandindia.com/?p=1343</guid>
		<description><![CDATA[Now that Airtel has been selectively launching 4G LTE Wireless Broadband services, we thought of an ears on the ground survey by talking to vendors, resellers and service providers. India has traditionally been a late adopter of technology, as it has less purchasing power than other countries. With voice taking 7 years to achieve mass [...]]]></description>
		<wfw:commentRss>http://www.broadbandindia.com/internet/4g-lte-3-years-away-to-be-mass-market-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What DoT clarifications from TRAI on 1800 / 800 MHz Spectrum Auction Mean ?</title>
		<link>http://www.broadbandindia.com/telecom/what-dot-clarifications-from-trai-on-1800-800-mhz-spectrum-auction-mean/</link>
		<comments>http://www.broadbandindia.com/telecom/what-dot-clarifications-from-trai-on-1800-800-mhz-spectrum-auction-mean/#comments</comments>
		<pubDate>Fri, 04 May 2012 08:13:32 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://www.broadbandindia.com/?p=1339</guid>
		<description><![CDATA[The DoT (Department of Telecommunication) appears to be moving in a clear direction with respect to spectrum auctions. TRAI should respond to the DoT&#8217;s request for clarifications on its recommendations within the next couple of weeks after which the Telecom Commission and the eGoM will take a decision on the pricing of the Spectrum. What [...]]]></description>
		<wfw:commentRss>http://www.broadbandindia.com/telecom/what-dot-clarifications-from-trai-on-1800-800-mhz-spectrum-auction-mean/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>All Touch + Windows 8 SmartPhones &#8211; Last 2 Options for Nokia from going Bankrupt</title>
		<link>http://www.broadbandindia.com/mobile/all-touch-windows-8-smartphones-last-2-options-for-nokia-from-going-bankrupt/</link>
		<comments>http://www.broadbandindia.com/mobile/all-touch-windows-8-smartphones-last-2-options-for-nokia-from-going-bankrupt/#comments</comments>
		<pubDate>Fri, 04 May 2012 07:12:19 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.broadbandindia.com/?p=1337</guid>
		<description><![CDATA[Beleaguered SmartPhone giant is at the mercy of Microsoft now. The last two options for the Handset giant are &#8211; All Touch SmartPhones and Windows 8 Phones launching in October this year. We do not expect WP7.5 to drive significant sales of Nokia&#8217;s Lumia range. Nokia &#8211; All-touch feature phone Strategy Nokia&#8217;s success in all [...]]]></description>
		<wfw:commentRss>http://www.broadbandindia.com/mobile/all-touch-windows-8-smartphones-last-2-options-for-nokia-from-going-bankrupt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Microsoft Wants the Barnes &amp; Noble Nook Reader Deal ?</title>
		<link>http://www.broadbandindia.com/web-software/why-microsoft-wants-the-barnes-noble-nook-reader-deal/</link>
		<comments>http://www.broadbandindia.com/web-software/why-microsoft-wants-the-barnes-noble-nook-reader-deal/#comments</comments>
		<pubDate>Thu, 03 May 2012 11:09:09 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[web-software]]></category>

		<guid isPermaLink="false">http://www.broadbandindia.com/?p=1335</guid>
		<description><![CDATA[Microsoft’s $300mn upfront investment In Barnes &#038; Noble&#8217;s yet to be named subsidiary which will have the e-Book Reader Platform Nook plus $25mn per year in cost reimbursement is not financially material to Microsoft. The road map from Microsoft was not disclosed on the companies&#8217; joint conference call leaving everybody guessing about Steve Ballmer&#8217;s Moves. [...]]]></description>
		<wfw:commentRss>http://www.broadbandindia.com/web-software/why-microsoft-wants-the-barnes-noble-nook-reader-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aircel 3G &#8211; Pocket Internet Smart Plans go Unlimited &#8211; Lowest Pricing</title>
		<link>http://www.broadbandindia.com/internet/aircel-3g-pocket-internet-smart-plans-go-unlimited-cheapest-pricing/</link>
		<comments>http://www.broadbandindia.com/internet/aircel-3g-pocket-internet-smart-plans-go-unlimited-cheapest-pricing/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 10:17:53 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[3g-india]]></category>

		<guid isPermaLink="false">http://www.broadbandindia.com/?p=1329</guid>
		<description><![CDATA[Aircel which revolutionized Pocket Internet Plans in India is back with another disruptive offer but favorable to consumer &#8211; All Aircel 3G Pocket Internet Smart Plans come with UNLIMITED Usage, of-course there is a Fair Usage Policy &#8211; FUP, but still compared to other 3G Plans in India, Aircel will be the cheapest. Aircel is [...]]]></description>
		<wfw:commentRss>http://www.broadbandindia.com/internet/aircel-3g-pocket-internet-smart-plans-go-unlimited-cheapest-pricing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile QoS &#8211; Airtel Gains Steeply &#8211; Idea Falls to Worst &#8211; RCom Struggles with Customers</title>
		<link>http://www.broadbandindia.com/mobile/mobile-qos-airtel-gains-steeply-idea-falls-to-worst-rcom-struggles-with-customers/</link>
		<comments>http://www.broadbandindia.com/mobile/mobile-qos-airtel-gains-steeply-idea-falls-to-worst-rcom-struggles-with-customers/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 04:35:08 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.broadbandindia.com/?p=1327</guid>
		<description><![CDATA[TRAI conducts independent ground survey and research on QoS of Mobile Service Providers. Here is the outcome of the latest Research across all the Telecom Circles in India. Airtel:Bharti Airtel has been has been able to significantly arrest the issue of weak QoS scores, mainly on account of lower-than benchmark performance on the customer support [...]]]></description>
		<wfw:commentRss>http://www.broadbandindia.com/mobile/mobile-qos-airtel-gains-steeply-idea-falls-to-worst-rcom-struggles-with-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.470 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-18 18:13:27 -->
<!-- Compression = gzip -->
