I have received from a reliable source about Reliance Mobile Subscriber Addition breakup across various circles where it introduced operations since Jan-2009. Here is the data and we would like to hear from you about the Reliance GSM Mobile Customer Experience program.
Month Jan-09 Feb-09 March-09
Mumbai 739,509 48,697 108,459
Gujarat 825,211 34,062 122,723
Karnataka 645,634 36,828 (65,930)
UP-E 747,479 93,303 208,490
Rajasthan 660,664 103,496 119,990
Maharashtra 253,317 487,871 129,492
AP 87,337 608,544 (55,495)
Free Minutes Offer is still On-going in the following states
TN 163,675 372,094 210,689
Punjab 33,939 183,957 211,779
Haryana 32,610 239,588 256,448
UP-W 105,017 339,114 368,011
Delhi 63,708 147,650 593,235
AP and Karnataka saw a decline / disconnections due to Customer Application Verification failures.
The Free offer of minutes is ongoing in few states and is likely to be withdrawn once it has sufficient number of customers making the company eligible for new block of spectrum.